Home ›› Product ›› Crushing Equipment
Applications:
Hydraulic cone crusher with hydraulic-driven system is a kind of new type high efficient crushing equipment which is developed by our engineers through over 20 year's effort .
Applied material:
iron ore, granite, limestone, quartzite, sandstone, cobblestone and etc.
Features:
1.High efficiency,stable performance
2.Special bearing design for much more carrying capacity and longer life
3.Easy to adjust discharging opening and to maintain by using optimized hydraulic
Working principle:
This machine consist of frame, transmission, hollow eccentric shaft, bowl-shaped bearing, crushing cone, springs and hydraulic pressure station for adjusting discharge opening. During operation, motor drives eccentric shaft shell to rotate through a horizontal axle and a pair of bevel gear. The axle of crushing cone swings with the force of eccentric shaft shell so that the surface of the crushing wall is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooked and crushed.
Model | Cavity | Standard type | Shorthead type |
Capacity (t/h) |
Motor Power (kw) |
||
Feeder opening size(mm) |
Outlet setting size(mm) |
Feeder opening size(mm) |
Outlet setting size(mm) |
||||
HP200 | Coarse | 185 | 19 | 76 | 10 | 145-250 | 132-200 |
Medium | 125 | 17 | 54 | 6 | 135-235 | ||
Fine | 95 | 13 | 23 | 6 | 115-220 | ||
Ultrafine | 75 | 10 | 10 | 5 | 90-190 | ||
HP300 | Coarse | 210 | 20 | 75 | 10 | 190-380 | 180-250 |
Medium | 150 | 15 | 50 | 8 | 175-320 | ||
Fine | 105 | 10 | 20 | 6 | 145-280 | ||
UltrafineFine | 80 | 10 | 20 | 6 | 110-240 | ||
HP400 | Coarse | 250 | 25 | 90 | 10 | 285-560 | 280-355 |
Medium | 195 | 20 | 50 | 8 | 250-490 | ||
Fine | 110 | 14 | 40 | 6 | 180-345 | ||
Ultrafine | 90 | 10 | 30 | 6 | 135-320 | ||
HP500 | Coarse | 285 | 25 | 90 | 13 | 400-790 | 355-450 |
Medium | 200 | 20 | 55 | 10 | 335-610 | ||
Fine | 133 | 16 | 40 | 8 | 280-460 | ||
UltrafineFine | 95 | 13 | 35 | 6 | 180-435 | ||
HP800 | Coarse | 297 | 32 | 155 | 13 | 425-1200 | 355-450 |
Medium | 267 | 25 | 92 | 10 | 335-730 | ||
Fine | 219 | 16 | 33 | 8 | 260-500 | ||
Ultrafine | - | - | - | - | - |
Friendly Reminder: We will contact you within 24 hours. Please be assured that we will not disclose your information to anyone